Attendance
Governor Attendance at Meetings
Academic Year 2023/24
5.10.23 | 7.12.23 | 25.1.24 | ||||
Sophy Smith COG | Yes | Yes | Yes | |||
Jim Hinchliffe (VC) | Yes | Yes | Yes | |||
Antoinette Drinkhill | Yes | Yes | Yes | |||
Dave Lovatt | No | Yes | Yes | |||
Katharine Knowles | Yes | Yes | Yes | |||
Frances Fisher | Yes | Yes | Yes | |||
Alan Thompson | Yes | |||||
- | ||||||
Academic Year 2022/2023
|
29.9.22 |
1.12.22 |
23.3.23 |
22.6.23 |
Sophy Smith (Chair) |
Yes |
Yes |
Yes |
Yes |
Jim Hinchliffe (Vice Chair) |
No |
Yes |
No |
Yes |
Rebecca Davies |
Yes |
Yes |
No |
Yes |
Lee Dunn |
Yes |
No |
Resigned |
|
Dave Lovatt |
Yes |
Yes |
Yes |
Yes |
Bernie Hayes |
No |
Yes |
No |
Resigned |
Antoinette Drinkhill |
Yes |
No |
Yes |
Yes |
Frances Fisher |
|
|
Yes |
|
Katharine Knowles |
Yes |
Yes |
Yes |
Yes |
Sue Drewery |
Yes |
Yes |
Yes |
Yes |
Academic Year 2021/22
23.9.21 | 2.12.21 | 31.3.22 | 9.6.22 | |||
Beryce Nixon | - | - | Yes | Yes | ||
Ian France (Chair) | Yes | Yes | Resigned | - | ||
Lee Dunn | Yes | Yes | No | Yes | ||
Bernie Hayes | Yes | No | No | No | ||
Jim Hinchliffe | Yes | No | Yes | Yes | ||
Rebecca Davies | Yes | Yes | Yes | No | ||
Sophy Smith | Yes | Yes | Yes | Yes | ||
Antoinette Drinkill | - | Yes | Yes | Yes | ||
Dave Lovatt | Yes | Yes | Yes | No | ||
Lindsay Sanders | Yes | No | No | Resigned | ||
Declaration of Business Interest
Name | |
---|---|
SKM_C335123012309310.pdf | Download |