Attendance
Governor Attendance at Meetings
Academic Year 2020/21
17.9.20 | 19.11.20 | |||||
Sally Adams | Yes | Yes | ||||
Ian France (Chair) | Yes | Yes | ||||
Lee Dunn | Yes | Yes | ||||
Bernie Hayes | Yes | Yes | ||||
Jim Hinchliffe | Yes | Yes | ||||
Rebecca Davies | Yes | Yes | ||||
Sophy Smith | Yes | Yes | ||||
Louise Noel | No | Yes | ||||
Dave Lovatt | No | Yes | ||||
Lindsay Sanders | Yes | |||||
Bernie Hayes | Yes | Yes |
Academic Year 2019 / 2020
3.10.19 | 5.12.19 | 6.2.20 | 14.5.20 | 2.7.20 | ||
Sally Adams | Yes | Yes | Yes | Yes | Yes | |
Jim Hincliffe (Chair) | Yes | Yes | Yes | Yes | Yes | |
Rebecca Davies | Yes | Yes | Yes | Yes | Yes | |
Lee Dunn | Yes | Yes | Yes | Yes | Yes | |
Bernie Hayes | Yes | Yes | Yes | Yes | ||
Sophy Smith (Vice Chair) | Yes | Yes | Yes | Yes | Yes | |
Claire Waite | Yes | Yes | Yes | Yes | Yes | |
David Shell | No | Yes | Yes | Left | ||
Louise Noel |
Yes |
Yes | Yes | Yes | ||
Lindsay Copley |
Yes |
No | Yes | Yes | ||
Dave Lovatt |
Yes |
Yes | Yes | No |